Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Gardner 3B-A | W 17-10 | Fairfield Warriors Hester 3B-A | completed |
10:00am | Main Gym | Kings Weathers 3B-R | W 10-7 | Kings Wolf 3B-R | completed |
11:00am | Main Gym | Kings Hadnot 3G-R | L 0-28 | Little Miami Reynolds 3G-R | completed |
12:00pm | Main Gym | Kings Casteel 4B-R | L 22-28 | Kings Butler 4B-R | completed |
01:00pm | Main Gym | Kings Lewis 4B-R | W 27-22 | Lakota Thunderbirds Slone 4B-R | completed |
02:00pm | Main Gym | Kings Pizzuto 4B-R | W 21-14 | Lebanon Lawson 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Endress 2B | vs | Blanchester Wiley 2B | completed |
10:00am | Main Gym | Kings O'Connor 2G | vs | Little Miami Blomer 2G | completed |
11:00am | Main Gym | Kings Raleigh 2G | vs | Blanchester Williams 2G | completed |
12:00pm | Main Gym | Kings Testerman 2B | vs | Kings Warye 2B | completed |
01:00pm | Main Gym | Kings Watson 2B | vs | Kings Leugers 2B | completed |
02:00pm | Main Gym | Kings Gardner 3B-A | L 21-26 | Forest Hills Titans Nelson 3B-A | completed |
03:00pm | Main Gym | Kings Lauderback 3B-B | W 28-18 | Forest Hills Titans Beilfuss 3B-B | completed |
04:00pm | Main Gym | Kings Whitson 3B-B | L 15-16 | Goshen Bell 3B-B | completed |
05:00pm | Main Gym | Kings Mianegaz 3G-A | L 7-19 | Sycamore Shappie 3G-A | completed |
06:00pm | Main Gym | Kings Mchugh 3G-A | L 3-40 | Dews Elite Snyder 3G-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kings Blust 3B-R | L 15-28 | Lakota Thunderbirds Shea 3B-R | completed |
11:00am | Main Gym | Kings Mccarty 3B-R | L 9-24 | Lebanon Lourenco 3B-R | completed |
12:00pm | Main Gym | Kings Peters 3G-R | W 12-6 | Little Miami Kelly 3G-R | completed |
01:00pm | Main Gym | Kings Phillips 3B-R | W 30-17 | Lebanon Freeland 3B-R | completed |
02:00pm | Main Gym | Kings Butler 4B-R | W 18-11 | Lebanon Lawson 4B-R | completed |
03:00pm | Main Gym | Kings Warye 2B | vs | Kings Watson 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Donovan 2G | vs | Kings O'Connor 2G | completed |
10:00am | Main Gym | Kings Ervin 2B | vs | Little Miami Mckinney 2B | completed |
11:00am | Main Gym | Kings Jones 2B | vs | Little Miami Blanton 2B | completed |
12:00pm | Main Gym | Kings Ladd 2B | vs | Kings Endress 2B | completed |
01:00pm | Main Gym | Kings Leugers 2B | vs | Lebanon Swinehart 2B | completed |
02:00pm | Main Gym | Kings Wolf 3B-R | L 18-36 | Lebanon Lourenco 3B-R | completed |
03:00pm | Main Gym | Kings Whitson 3B-B | W 16-6 | Milford Mullett 3B-B | completed |
04:00pm | Main Gym | Kings Gardner 3B-A | W 21-17 | Lakota Thunderbirds Flight Saunders 3B-A | completed |
05:00pm | Main Gym | Kings Lauderback 3B-B | W 17-4 | Hamilton United Fowler 3B-B | completed |
06:00pm | Main Gym | Kings Mchugh 3G-A | L 2-13 | Oak Hills Valerius 3G-A | completed |
07:00pm | Main Gym | Kings Mianegaz 3G-A | L 10-31 | Milford Yards 3G-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Whitson 3B-B | L 12-46 | Harrison Robertson 3B-A | completed |
10:00am | Main Gym | Kings Mchugh 3G-A | W 2-0 | Middletown Rising Stars Hendrix 3G-A | forfeited |
11:00am | Main Gym | Kings Mianegaz 3G-A | W 20-10 | Forest Hills Swords 3G-A | completed |
12:00pm | Main Gym | Kings Crusie 3B-R | L 11-18 | Little Miami Mangold 3B-R | completed |
01:00pm | Main Gym | Kings Hadnot 3G-R | L 4-24 | Goshen Spence 3G-R | completed |
02:00pm | Main Gym | Kings Mccarty 3B-R | W 9-6 | Little Miami Brafford 3B-R | completed |
03:00pm | Main Gym | Kings Phillips 3B-R | W 28-23 | Lebanon Janusik 3B-R | completed |
04:00pm | Main Gym | Kings Pizzuto 4B-R | L 18-33 | Lakota Thunderbirds Sturgill 4B-R | completed |
05:00pm | Main Gym | Kings Lewis 4B-R | W 32-20 | Mason Stultz 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Endress 2B | vs | Little Miami Fisher 2B | completed |
10:00am | Main Gym | Kings O'Connor 2G | vs | Goshen Stidham 2G | completed |
11:00am | Main Gym | Kings Raleigh 2G | vs | Kings Donovan 2G | completed |
12:00pm | Main Gym | Kings Testerman 2B | vs | Little Miami Salzl 2B | completed |
01:00pm | Main Gym | Kings Watson 2B | vs | Lebanon Mojzer 2B | completed |
02:00pm | Main Gym | Kings Gardner 3B-A | W 29-9 | Sycamore Sferra 3B-A | completed |
03:00pm | Main Gym | Kings Blust 3B-R | L 16-30 | Cincinnati Christian Edwards 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
10:00am | Main Gym | Kings Wolf 3B-R | vs | Mason Werner 3B-R |
postponed |
01:00pm | Main Gym | Kings Warye 2B | vs | Kings Leugers 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Donovan 2G | vs | Lebanon Branham 2G | completed |
10:00am | Main Gym | Kings Endress 2B | vs | Lebanon Baker 2B | completed |
11:00am | Main Gym | Kings Ervin 2B | vs | Kings Jones 2B | completed |
12:00pm | Main Gym | Kings Ladd 2B | vs | Little Miami Mckinney 2B | completed |
01:00pm | Main Gym | Kings O'Connor 2G | vs | Goshen Settelmayer 2G | completed |
02:00pm | Main Gym | Kings Butler 4B-R | W 35-16 | Evendale Bullard 4B-R |
completed |
03:00pm | Main Gym | Kings Whitson 3B-B | L 21-26 | Ross Gray 3B-B | completed |
04:00pm | Main Gym | Kings Mchugh 3G-A | L 4-18 | Lakota Thunderbirds Flight Baker 3G-A | completed |
05:00pm | Main Gym | Kings Mianegaz 3G-A | L 11-25 | Lebanon Mahon 3G-A | completed |
06:00pm | Main Gym | Kings Weathers 3B-R | W 15-8 | Lebanon Janusik 3B-R | completed |
07:00pm | Main Gym | Kings Phillips 3B-R | L 11-20 | Blanchester Perry 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Lauderback 3B-B | W 24-17 | Little Miami Mahon 3B-B | completed |
10:00am | Main Gym | Kings Blust 3B-R | W 46-10 | Little Miami Shelton 3B-R | completed |
11:00am | Main Gym | Kings Hadnot 3G-R | L 7-20 | Mason Arens 3G-R | completed |
12:00pm | Main Gym | Kings Mccarty 3B-R | L 20-26 | Lakota Thunderbirds Webster 3B-R | completed |
01:00pm | Main Gym | Kings Peters 3G-R | L 16-26 | Blanchester Bolin 3G-R | completed |
02:00pm | Main Gym | Kings Butler 4B-R | L 16-22 | Lakota Thunderbirds Arand 4B-R | completed |
03:00pm | Main Gym | Kings Lewis 4B-R | W 38-36 | Lebanon Layliev 4B-R | completed |
04:00pm | Main Gym | Kings Pizzuto 4B-R | L 13-19 | Mason Mccarthy 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Raleigh 2G | vs | Kings O'Connor 2G | completed |
10:00am | Main Gym | Kings Testerman 2B | vs | Little Miami Ousley 2B | completed |
11:00am | Main Gym | Kings Jones 2B | vs | Blanchester Wiley 2B | completed |
12:00pm | Main Gym | Kings Leugers 2B | vs | Lebanon Mojzer 2B | completed |
01:00pm | Main Gym | Kings Watson 2B | vs | Little Miami Wolfram 2B | completed |
02:00pm | Main Gym | Kings Mchugh 3G-A | W 24-2 | Fairfield Warriors Richardson 3G-A | completed |
03:00pm | Main Gym | Kings Gardner 3B-A | W 39-8 | Milford Reece 3B-A | completed |
04:00pm | Main Gym | Kings Casteel 4B-R | L 16-20 | Lebanon Reinke 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Whitson 3B-B | W 33-22 | Sycamore Kamm 3B-B | completed |
10:00am | Main Gym | Kings Lauderback 3B-B | L 27-31 | Middletown Rising Stars Lapine 3B-B | completed |
11:00am | Main Gym | Kings Mianegaz 3G-A | W 24-12 | Milford Norsworthy 3G-A |
completed |
12:00pm | Main Gym | Kings Weathers 3B-R | L 15-20 | Mason Yost 3B-R | completed |
01:00pm | Main Gym | Kings Crusie 3B-R | L 14-25 | Lakota Thunderbirds Shumaker 3B-R | completed |
02:00pm | Main Gym | Kings Hadnot 3G-R | L 3-25 | Lebanon Saunders 3G-R | completed |
03:00pm | Main Gym | Kings Phillips 3B-R | W 22-17 | Little Miami Hatton 3B-R | completed |
04:00pm | Main Gym | Kings Potter 4G-R | L 19-24 | Mason Topich 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Donovan 2G | vs | Lebanon Long 2G | completed |
10:00am | Main Gym | Kings Endress 2B | vs | Little Miami Mckinney 2B | completed |
11:00am | Main Gym | Kings Ladd 2B | vs | Kings Jones 2B | completed |
12:00pm | Main Gym | Kings O'Connor 2G | vs | Lebanon Branham 2G | completed |
01:00pm | Main Gym | Kings Raleigh 2G | vs | Goshen Settelmayer 2G | completed |
02:00pm | Main Gym | Kings Testerman 2B | vs | Lebanon Myers 2B | completed |
03:00pm | Main Gym | Kings Gardner 3B-A | W 30-21 | Middletown Rising Stars Alsept 3B-A | completed |
04:00pm | Main Gym | Kings Weathers 3B-R | W 31-6 | Mason Werner 3B-R | completed |
05:00pm | Main Gym | Kings Wolf 3B-R | L 4-38 | Lebanon Janusik 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Lauderback 3B-B | W 19-16 | Lebanon Pantling 3B-B | completed |
10:00am | Main Gym | Kings Mchugh 3G-A | L 7-8 | Lebanon Bedwell 3G-A | completed |
11:00am | Main Gym | Kings Peters 3G-R | L 5-24 | Mason Hillard 3G-R | completed |
12:00pm | Main Gym | Kings Whitson 3B-B | L 23-26 | Sycamore Berger 3B-B | completed |
01:00pm | Main Gym | Kings Blust 3B-R | W 20-11 | Kings Crusie 3B-R | completed |
02:00pm | Main Gym | Kings Mccarty 3B-R | L 16-17 | Kings Phillips 3B-R | completed |
03:00pm | Main Gym | Kings Mianegaz 3G-A | L 14-19 | Middletown Rising Stars Edwards 3G-A | completed |
04:00pm | Main Gym | Kings Casteel 4B-R | L 18-23 | Lakota Thunderbirds Collins 4B-R | completed |
05:00pm | Main Gym | Kings Pizzuto 4B-R | L 11-16 | Lakota Thunderbirds Ross 4B-R | completed |
06:00pm | Main Gym | Kings Lewis 4B-R | W 19-13 | Lebanon Reinke 4B-R | completed |
07:00pm | Main Gym | Kings Butler 4B-R | W 21-18 | Little Miami Christensen 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Ervin 2B | vs | Kings Ladd 2B | completed |
10:00am | Main Gym | Kings Jones 2B | vs | Little Miami Fisher 2B | completed |
11:00am | Main Gym | Kings Leugers 2B | vs | Little Miami Wolfram 2B | completed |
12:00pm | Main Gym | Kings Warye 2B | vs | Little Miami Salzl 2B | completed |
01:00pm | Main Gym | Kings Watson 2B | vs | Kings Testerman 2B | completed |
02:00pm | Main Gym | Kings Gardner 3B-A | W 29-26 | Harrison Robertson 3B-A |
completed |
03:00pm | Main Gym | Kings Casteel 4B-R | W 22-18 | Middletown Rising Stars Adams 4B-R |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Whitson 3B-B | L 13-17 | Hamilton United Fowler 3B-B | completed |
10:00am | Main Gym | Kings Lauderback 3B-B | W 38-17 | West Clermont Cox 3B-B | completed |
11:00am | Main Gym | Kings Mchugh 3G-A | L 8-22 | Forest Hills Kramer 3G-A | completed |
12:00pm | Main Gym | Kings Mianegaz 3G-A | W 25-5 | Milford Norsworthy 3G-A |
completed |
01:00pm | Main Gym | Kings Weathers 3B-R | W 28-16 | Lebanon Freeland 3B-R | completed |
02:00pm | Main Gym | Kings Wolf 3B-R | L 23-26 | Mason Yost 3B-R | completed |
03:00pm | Main Gym | Kings Crusie 3B-R | W 29-18 | Mason Buehrer 3B-R | completed |
04:00pm | Main Gym | Kings Hadnot 3G-R | W 6-5 | Little Miami Kelly 3G-R | completed |
05:00pm | Main Gym | Kings Phillips 3B-R | L 16-32 | Lakota Thunderbirds Weber 3B-R | completed |
06:00pm | Main Gym | Kings Potter 4G-R | L 4-22 | Lakota Thunderbirds Richardson 4G-R | completed |
07:00pm | Main Gym | Kings Mchugh 3G-A | L 9-18 | Forest Hills Swords 3G-A |
completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Testerman 2B | vs | Lebanon Swinehart 2B | completed |
10:00am | Main Gym | Kings Donovan 2G | vs | Little Miami Blomer 2G | completed |
11:00am | Main Gym | Kings O'Connor 2G | vs | Lebanon Long 2G | completed |
12:00pm | Main Gym | Kings Ladd 2B | vs | Blanchester Wiley 2B | completed |
01:00pm | Main Gym | Kings Endress 2B | vs | Kings Jones 2B | completed |
02:00pm | Main Gym | Kings Raleigh 2G | vs | Little Miami Webber 2G | completed |
03:00pm | Main Gym | Kings Watson 2B | vs | Lebanon Myers 2B | completed |
04:00pm | Main Gym | Kings Gardner 3B-A | L 26-29 | Forest Hills Titans Nelson 3B-A | completed |
05:00pm | Main Gym | Kings Mchugh 3G-A | W 11-10 | Milford Norsworthy 3G-A |
completed |
06:00pm | Main Gym | Kings Mianegaz 3G-A | L 8-14 | Dews Elite Snyder 3G-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Lauderback 3B-B | W 25-14 | Oak Hills Keeton 3B-B | completed |
10:00am | Main Gym | Kings Whitson 3B-B | W 26-17 | Lakota Thunderbirds Flight Gaylor 3B-B | completed |
11:00am | Main Gym | Kings Blust 3B-R | L 10-55 | White Oak Ahern 3B-R |
completed |
12:00pm | Main Gym | Kings Mccarty 3B-R | L 12-19 | Little Miami Hatton 3B-R | completed |
01:00pm | Main Gym | Kings Peters 3G-R | W 17-2 | Kings Hadnot 3G-R | completed |
02:00pm | Main Gym | Kings Pizzuto 4B-R | W 23-17 | Little Miami Neyer 4B-R | completed |
03:00pm | Main Gym | Kings Lewis 4B-R | W 35-23 | Little Miami Seta 4B-R | completed |
04:00pm | Main Gym | Kings Casteel 4B-R | W 38-9 | Mason Hedge 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Ervin 2B | vs | Kings Endress 2B |
canceled |
10:00am | Main Gym | Kings Jones 2B | vs | Lebanon Lyons 2B |
canceled |
11:00am | Main Gym | Kings Leugers 2B | vs | Kings Testerman 2B |
canceled |
12:00pm | Main Gym | Kings Warye 2B | vs | Little Miami Ousley 2B |
canceled |
01:00pm | Main Gym | Kings Whitson 3B-B | vs | West Clermont Cox 3B-B |
canceled |
02:00pm | Main Gym | Kings Lauderback 3B-B | vs | Milford Mullett 3B-B |
canceled |
03:00pm | Main Gym | Kings Gardner 3B-A | vs | Lakota Thunderbirds Flight Saunders 3B-A |
canceled |
04:00pm | Main Gym | Kings Butler 4B-R | vs | Lebanon Layliev 4B-R |
canceled |
05:00pm | Main Gym | Kings Mianegaz 3G-A | vs | Oak Hills Valerius 3G-A |
canceled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Gardner 3B-A | vs | Middletown Rising Stars Alsept 3B-A | scheduled |
10:00am | Main Gym | Kings Peters 3G-R | vs | Mason Harbison 3G-R | scheduled |
11:00am | Main Gym | Kings Wolf 3B-R | vs | Lebanon Freeland 3B-R | scheduled |
12:00pm | Main Gym | Kings Crusie 3B-R | vs | Mason Beilharz 3B-R | scheduled |
04:00pm | Main Gym | Kings Gardner 3B-A | vs | Kings Gardner 3B-A | scheduled |
05:00pm | Main Gym | Kings Crusie 3B-R | vs | Little Miami Kinney 3B-R |
rescheduled |
06:00pm | Main Gym | Kings Lauderback 3B-B | vs | Kings Whitson 3B-B |
rescheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Kings Donovan 2G | vs | Goshen Stidham 2G | scheduled |
10:00am | Main Gym | Kings Ervin 2B | vs | Lebanon Lyons 2B | scheduled |
11:00am | Main Gym | Kings Jones 2B | vs | Little Miami Mckinney 2B | scheduled |
12:00pm | Main Gym | Kings Ladd 2B | vs | Little Miami Fisher 2B | scheduled |
01:00pm | Main Gym | Kings Leugers 2B | vs | Kings Watson 2B | scheduled |
02:00pm | Main Gym | Kings Warye 2B | vs | Kings Testerman 2B | scheduled |
03:00pm | Main Gym | Kings Gardner 3B-A | vs | Sycamore Sferra 3B-A | scheduled |
04:00pm | Main Gym | Kings Lauderback 3B-B | vs | Oak Hills Cornelius 3B-B |
rescheduled |
05:00pm | Main Gym | Kings Mchugh 3G-A | vs | Milford Yards 3G-A | scheduled |
06:00pm | Main Gym | Kings Mianegaz 3G-A | vs | Fairfield Warriors Richardson 3G-A |
rescheduled |
07:00pm | Main Gym | Kings Whitson 3B-B | vs | Oak Hills Keeton 3B-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Hyde Park Kanet 3B-R | vs | Deer Park Roettgers 3B-R | scheduled |
10:00am | Main Gym | Kings Crusie 3B-R | vs | West Clermont Singleton 3B-R | scheduled |
11:00am | Main Gym | Seven Hills Diedrichs 3B-R | vs | Springdale Walker 3B-R | scheduled |
12:00pm | Main Gym | Lakota Thunderbirds Kline 3B-R | vs | Norwood Youth Basketball Packer 3B-R | scheduled |
01:00pm | Main Gym | Kings Wolf 3B-R | vs | Mason Buehrer 3B-R | scheduled |
02:00pm | Main Gym | Harrison Greene 3B-R | vs | Clifton School Miller 3B-R | scheduled |
03:00pm | Main Gym | Milford Stilwell 3B-R | vs | Kings Mccarty 3B-R | scheduled |
04:00pm | Main Gym | Game 1 Winner | vs | Game 2 Winner | scheduled |
05:00pm | Main Gym | Game 4 Winner | vs | Game 3 Winner | scheduled |